Products
MiWind products
Air curtains, ventilation fans, fresh-air systems, exhaust fans, and dehumidifiers. Compare equipment for your opening, room, or ducted installation.
Equipment families
Choose a product family to see series, model information, and documents.
Air CurtainAir curtains for retail doors, restaurants, cold-room openings, service entrances, and industrial access points.Door width / mounting heightCompare air curtain series
Ventilation FanInline, EC inline, circular, booster, HEPA, inline cabinet fan and cabinet centrifugal fan series, plus centrifugal vent fan paths for ducted ventilation routes.CFM / static pressureReview fan type and duct path
Fresh Air SystemFresh air ventilation, heat recovery ventilation, and filter-box equipment paths for occupied rooms and light-commercial spaces.Supply CFM / recovery typeDefine airflow and service access
Exhaust FanCeiling-mounted and wall-mounted exhaust fans for bathrooms, utility rooms, and support spaces.CFM / noise / duct routeReview exhaust fan series
DehumidifierCommercial and compact dehumidifiers for basements, storage rooms, gyms, and moisture-sensitive spaces.Pints/day / moisture loadSize the moisture load Equipment selection
Compare the application and measurements before choosing a model.
Air CurtainDoor width, mounting height, exposure, heating needVentilation FanCFM, static pressure, duct route, cabinet or inline dutyFresh Air and ERV SystemsSupply CFM, recovery type, filter and service accessExhaust FanRoom exhaust load, noise, controls, duct terminationDehumidifierHumidity load, temperature, drainage, duty cycle
Find equipment by application
Product types and series
| Product type | Series | Selection notes |
|---|---|---|
| MiWind air curtain product family | Air Curtains | ceiling mounted air curtain, industrial air curtain, restaurant air curtain, ceiling mounted air curtain series, and cold-store door options |
| Commercial dehumidifier | Dehumidifier Products | commercial dehumidifier series, room moisture load, temperature, drainage, duty cycle, and service access notes |
| Duct booster fan | Booster Fan Series | booster fan, inline duct booster, duct route, elbows, pressure loss, and target airflow notes |
| HEPA duct fan | HEPA Purified Duct Fan Series | HEPA purified duct fan, filtered-air duct runs, filter pressure, two-speed control, and service access notes |
| Cabinet centrifugal fan | Cabinet Centrifugal Fan Series | cabinet centrifugal fan series, inline cabinet fan series, duct route, static pressure, access, and fan selection notes |
| Ceiling mounted exhaust fan | Ceiling Mounted Exhaust Fan Series | ceiling exhaust fan, bathroom ventilation, duct size, termination, and sound selection notes |
| Fresh air ventilation systems | Fresh Air and ERV Systems | ERV fresh air, HRV/ERV comparison, filters, service access, and CFM notes |
Products and sizing guides
| Application | Product | Guide | What to measure |
|---|---|---|---|
| Ceiling mounted air curtain | Ceiling Mounted Air Curtain | Air Curtain Size Chart | Finished opening width, clear height, ceiling cassette depth, access panel, voltage, controls, and photos. |
| Restaurant air curtain | A5 Restaurant Air Curtain | Restaurant Ventilation Systems | Door width, mounting height, traffic pattern, draft or comfort concern, cleaning access, voltage, controls, and photos. |
| Industrial air curtain | Industrial Air Curtain | Air Curtain Size Chart | Opening width, door height, wind exposure, service-door traffic, mounting structure, voltage, and access clearance. |
| Cabinet centrifugal fan | Cabinet Centrifugal Fan | Duct Fan Selection Guide | Target CFM, static pressure estimate, duct route, filters, service side, voltage, and fan-curve need. |
| ERV HRV fresh air | Fresh Air and ERV Systems | ERV vs HRV Ventilation Guide | Outdoor-air CFM, climate, humidity goal, room use, filter access, duct route, controls, and service clearance. |
| Bathroom exhaust fan | Ceiling Mounted Exhaust Fan | Exhaust Fan Sone Ratings | Bathroom area, CFM target, duct size, duct length, elbows, termination, controls, and sound target. |
| Commercial dehumidifier sizing | Commercial Dehumidifier | Dehumidifier Size Chart | Area, current RH, target RH, temperature, moisture source, drainage, duty cycle, and service access. |
| Inline duct booster | Booster Fan | Duct Fan Selection Guide | Target CFM, duct size, duct length, elbows, termination, pressure clues, and installation position. |
| Filtered duct airflow | HEPA Purified Duct Fan | Ventilation CFM Chart | Airflow target, filter access, pressure impact, duct route, service clearance, controls, and model documents. |
Controls, electrical, and field coordination
| Product family | Electrical fields | Control fields | Field conditions | Document check |
|---|---|---|---|---|
| Air Curtain | Voltage and heating option | Door switch, remote, sensor, or project control | Finished opening, mounting height, header or ceiling clearance | Confirm voltage, heat, controls, mounting range, and current model documents by series |
| Ventilation Fan | Voltage, phase, and motor option | Speed, EC, temperature, humidity, or starter needs | Target CFM, static pressure, duct route, filters, termination, service side | Confirm fan curve, pressure, controls, electrical fit, and model documents |
| Fresh Air and ERV Systems | Supply voltage and phase | ERV/HRV controls, schedule, sensor, and wall control | Outdoor-air CFM, duct ports, filters, drain or condensate path, service side | Confirm recovery, airflow, filter, controls, drain, and electrical data by model |
| Exhaust Fan | Voltage and motor option | Timer, wall switch, humidity, sensor, or speed control | Opening, duct route, grille, termination, sound target, access | Confirm airflow, sound, controls, termination, and listing documents by model |
| Dehumidifier | Voltage and power option | Humidistat, timer, restart, or remote control | Temperature, RH, drain, air path, duty cycle, service clearance | Confirm capacity conditions, drainage, controls, electrical, and service data by model |

Product documents
Before choosing a model
- Project facts: opening, room, duct path, moisture condition, voltage, and quantity.
- Planning references: calculators and charts in US units for early review.
- Family page: series options, application fit, equipment visuals, and comparison notes.
- Model confirmation: electrical, sound, performance, warranty, and certification details by product and model.