Review the form factor here; confirm performance and documents separately.
X7 Cross-Flow Air Curtain Series
X7 Cross-Flow Air Curtain
Cross-flow air curtain for small-to-medium storefronts where a practical wholesale-ready model is more important than a specialized mounting path.
- Small storefronts
- Medium storefronts
- Distributor stock review

Technical parameters
X7 Cross-Flow Air Curtain technical parameters
Check the core technical values immediately after the product view, then continue into application fit, construction notes, and product documents.
| Spec field | Selection value | Use boundary |
|---|---|---|
| Model number | X7 Series | Model identifier |
| Airflow | air volume 1200-2700 m3/h by model; confirm exact airflow before submittal use | Confirm by model |
| Voltage and phase | Confirm the US voltage option | Confirm by model |
| Power input | 300-730 W by model length and class; confirm voltage and exact model power | Confirm by model |
| Sound rating | 49-60 dB by model length and class; installed sound depends on mounting conditions | Project input |
| Dimensions | 900/1000/1200/1500/1800/2000 x 225 x 245 mm model sizes; confirm inch dimensions | Confirm by model |
| Weight | Confirm shipping and installed weight | Confirm by model |
| Mounting type | Surface-mounted unit; verify header clearance and cabinet projection | Confirm by model |
| Warranty | Confirm warranty terms by product and sales channel | Confirm by model |
Documentation
Certification status
| Reference | Status | Note |
|---|---|---|
| US certification documents | Contact for documents | Confirm model documents before submittal use or project approval. |
Model table
X7 Cross-Flow Air Curtain Source Parameters
| Source parameter | Published source value | Selection use |
|---|---|---|
| Air volume | 1200-2700 m3/h by model | Use as a source airflow range; confirm exact model data before submittal use |
| Wind speed | 17 m/s or 21 m/s by model class | Use as a source velocity reference; confirm selected class before submittal use |
| Motor power | 300-730 W by model length and class | Confirm voltage and exact model power before quotation |
| Noise level | 49-60 dB by model length and class | Use as a source sound range; installed sound depends on mounting conditions |
| Available lengths | 900 / 1000 / 1200 / 1500 / 1800 / 2000 mm | Match the unit length to finished door width before requesting documents |
| Unit size | 225 x 245 mm section with length by model | Check cabinet depth, projection, and header clearance before layout use |
Product overview
X7 Cross-Flow Air Curtain
X7 Cross-Flow Air Curtain should be reviewed around small storefronts, medium storefronts, distributor stock review, mounting conditions, electrical service, controls, and access for installation or service.
Use the visible product photos and model reference image to start the comparison, then confirm release documents before quoting, submittal, certification language, or final project use.
Model notes
What the equipment views help check
Photos support form factor, installation, control, and service checks before the project moves into model documents.
Product detail
Construction and Selection Notes
Cross-flow body for small-to-medium storefront coverage
Factory-direct and wholesale program details
Simple doorway selection before model data
Supplied model table lists 900 / 1000 / 1200 / 1500 / 1800 / 2000 mm lengths, 17 or 21 m/s wind-speed classes, and 1200-2700 m3/h air volume by model
Use current documents for exact sizes, electrical details, and release language